Encanto — Top 100 Words

← Encanto All Episodes

If you are learning English through TV shows, "Encanto" is a goldmine of high-frequency vocabulary that blends emotional depth with everyday dialogue. Key words like hurt, break, broken, carry, sorry, hurry, worry, and see range from CEFR A1 to A2, while phrases like make proud, move mountains, go out, hold on too tight, get one's Gift, embrace, figure out, bless, let in, seize the moment, let go, and on one's way push into B1–B2 territory. The film’s musical storytelling naturally repeats these terms in contexts of family tension, self-discovery, and magical empowerment—making them stick without effort.

SaveWordly lets you enjoy watching without pausing or interruptions. Here is the workflow: first, browse the word list for "Encanto" before watching to preview key vocabulary. Then watch the show without stopping, fully immersed in the story. Afterward, save only the words you want to remember—like embrace or hold on too tight—and practice with an AI tutor to make them stick. This method avoids breaking your viewing flow and reinforces learning naturally.

This show is best suited for low-intermediate (CEFR A2–B1) learners who want to move from basic phrases to more expressive language. The mix of simple emotional verbs and idiomatic expressions like move mountains or seize the moment bridges everyday speech and richer narrative English.

# Word / Phrase Level Count
1 hurt A2 5 +
2 make proud B1 4 +
3 break A2 4 +
4 carry A2 3 +
5 come A1 2 +
6 get out of here A2 2 +
7 hate A2 2 +
8 die A2 2 +
9 go out A2 2 +
10 hold on too tight B1 2 +
11 sorry A1 2 +
12 hurry A2 2 +
13 move mountains B2 2 +
14 broken A2 2 +
15 get one's Gift B1 2 +
16 figure out B1 2 +
17 embrace B1 2 +
18 see A2 2 +
19 bless B1 2 +
20 worry A2 2 +
21 let in A2 2 +
22 seize the moment B2 2 +
23 on one's way A2 2 +
24 let go A2 2 +
25 hold each other A2 2 +
26 break into B1 2 +
27 get out A2 2 +
28 grow apart B1 2 +
29 miracle A2 2 +
30 wake up A2 2 +
31 fall in love A2 2 +
32 open one's eyes B1 2 +
33 talk about A2 2 +
34 yearn B2 1 +
35 way forward B1 1 +
36 bring home A2 1 +
37 no one has to know A2 1 +
38 bend but never break B2 1 +
39 tile fall B1 1 +
40 be nice to A2 1 +
41 shelter B1 1 +
42 surround B1 1 +
43 chrysalis C1 1 +
44 hide behind B1 1 +
45 explanation B1 1 +
46 come from in a hurry B1 1 +
47 vulnerable B2 1 +
48 alas B2 1 +
49 affect B1 1 +
50 upsetting B1 1 +
51 hurricane B1 1 +
52 have amnesia B2 1 +
53 hypothetically B2 1 +
54 bring a new generation B1 1 +
55 use one's blessings B2 1 +
56 keep the miracle burning C1 1 +
57 take after B1 1 +
58 see the worst B2 1 +
59 have a vision B1 1 +
60 mutter and mumble B1 1 +
61 berserk C1 1 +
62 need a picture A2 1 +
63 handle the weather B1 1 +
64 have fun A2 1 +
65 have a different life B1 1 +
66 which way it goes B1 1 +
67 give truth A2 1 +
68 wait on a miracle B1 1 +
69 be on it B1 1 +
70 darkest moment B2 1 +
71 cocoon C1 1 +
72 all alone A2 1 +
73 confession B1 1 +
74 family tradition B1 1 +
75 wrong with A2 1 +
76 just as special A2 1 +
77 all to oneself B1 1 +
78 lead B1 1 +
79 shine A2 1 +
80 root B1 1 +
81 make spackle B2 1 +
82 jeez B1 1 +
83 freak out B2 1 +
84 look like A2 1 +
85 swear B1 1 +
86 roll B1 1 +
87 burn brighter B1 1 +
88 undecided B1 1 +
89 flood B2 1 +
90 glow B1 1 +
91 beauty and the brawn C1 1 +
92 in turn B1 1 +
93 not find yet B1 1 +
94 become anxious B1 1 +
95 thrive on the vine C1 1 +
96 shoulder B1 1 +
97 as you shine B1 1 +
98 in denial B2 1 +
99 charm B2 1 +
100 not know when A2 1 +

* These frequency counts are approximate values based on AI-extracted vocabulary data.